Mesin ✔
✅Engine type | : 3-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valves Displacement 847 cm³ |
✅Bore x stroke | : 78.0 mm x 59.1 mm |
✅Compression ratio | : 11.5 : 1 |
✅Displacement | : 847 cm³ |
✅Maximum power | : 84.6 kW (115PS) @ 10,000 rpm |
✅Maximum torque | : 87.5 Nm (8.9 kg-m) @ 8,500 rpm |
✅Fuel system | : Fuel Injection |
✅Ignition system | : TCI |
✅Starter system | : Electric |
✅Clutch type | : Wet, Multiple Disc |
✅Lubrication system | : Wet sump |
✅Transmission system | : Constant Mesh, 6-speed |
✅Final transmission | : Chain |
Dimensi ✔
✅Overall length | : 2,160 mm |
✅Overall width | : 950 mm |
✅Overall height | : 1,345 mm max 1,375 mm |
✅Seat height | : 845 mm max 860 mm |
✅Wheel base | : 1,440 |
✅mm Minimum ground clearance | : 135 mm |
✅Wet weight (including full oil and fuel tank) | : 210 kg |
✅Fuel tank capacity | : 18 L |
✅Oil tank capacity | : 3.4 L |
Rangka ✔
✅Frame | : Diamond |
✅Front suspension system | : Telescopic forks |
✅Front travel | : 137 mm |
✅Caster angle | : 24º |
✅Trail | : 100 mm |
✅Rear suspension system | : Swingarm, (Link type suspension) |
✅Rear travel | : 130 mm |
✅Front brake | : Hydraulic dual disc, Ø 298 mm |
✅Rear brake | : Hydraulic single disc, Ø 245 mm |
✅Front tyre | : 120/70ZR17M/C (58W) (Tubeless) |
✅Rear tyre | : 180/55ZR17M/C (73W) (Tubeless) |
Kelistrikan ✔
✅Ignition system | : TCI |
✅Starter system | : Electric |
Kredit ✔ Perhitungan ini hanyalah untuk tujuan simulasi saja, untuk perhitungan yang sebenarnya silahkan menghubungi Tim kami :
✅Mandala | : Lihat Simulasi |
✅Adira | : Lihat Simulasi |
✅BAF | : Lihat Simulasi |
✅MAF | : Lihat Simulasi |