Rp97.000.000
Type | CBU |
Fuel system | Fuel Injection |
Fuel type | Pertamax |
Transmission | Manual |
Starter system | Electric |
Fuel capacity | 7,6 L |
Front brake | Single disc 250 MM |
Rear brake | Single disc 230 MM |
Color | Race Blue |
Transmission system | Constant Mesh, 6-speed |
MesinDimensiRangkaKelistrikanKredit
Mesin ✔
✅Engine type | : Liquid-cooled, DOHC, forward-inclined parallel 4-cylinder, 4-valves |
✅Displacment | : 250CC |
✅Bore x stroke | : 77,0 MM X 53,6 MM |
✅Compression ratio | : 11,8 :1 |
✅Maximum power | : 22,6 KW (30,7 PS) @10.000 RPM |
✅Maximum torque | : 23,6 Nm (2,42 KG-M) @8000 RPM |
✅Lubrication system | : Wet Sump |
✅Transmission system | : Constant Mesh - 6 Speed |
✅Clutch Type | : Wet, Multiple-disc coil spring |
Dimensi ✔
✅Overall length | : 2.180 MM |
✅Overall width | : 810 MM |
✅Overall height | : 1.230 MM |
✅Seat height | : 930 MM |
✅Wheel base | : 1.420 MM |
✅mm Minimum ground clearance | : 300 MM |
✅Wet weight | : 134 KG |
✅Fuel tank capacity | : 7,6 Litres |
Rangka ✔
✅Frame | : Semi Double Cradle |
✅Front suspension system | : Upside-Down telescopic fork |
✅Front travel | : 270 MM |
✅Caster angle | : 26 |
✅Front Travel | : 270 Mm |
✅Rear suspension system | : Swingarm |
✅Rear travel | : 270 Mm |
✅Front Brake | : Single disc 250 MM |
✅Rear brake | : Single disc 230 MM |
✅Front tyre | : 80/100-21M/C S1P |
✅Rear tyre | : 120/80-21M/C S1P |
Kelistrikan ✔
✅Ignition system | : TCI |
✅Starter system | : Electric |
Kredit ✔ Perhitungan ini hanyalah untuk tujuan simulasi saja, untuk perhitungan yang sebenarnya silahkan menghubungi Tim kami :
Deskripsi
|
UPSIDE DOWN FRONT FORK (FULLY ADJUSTABLE) Provide excellent cushioning |
|
ALUMINIUM REAR ARM & ADJUSTABLE MONOCROSS SUSPENSION Outstanding of weight balance and rigidity characteristics |
|
DOWNDRAFT INTAKE PORT Outstanding response characteristics CERAMIC-PLATED CYLINDER & FORGED PISTON Durability and Cooling Efficiency is improved HIGH-LIFT CAMS Optimize efficiency of intake and exhaust TITANIUM INTAKE VALVE Lightweight intake valve, reduce friction even Hi-Rpm |
|
ALUMINIUM MAIN FRAME Outstanding of weight balance and rigidity characteristics |
|
A LIFE TIME OF ADVENTURE A Life Time of Adventure |